Statistics
Crimes Against Persons (Compounded Statistics)

Table view
| Year | Assault | Aggravated Assault | Sexual Assault | Aggravated Sexual Assault | Domestic Viollence |
| 2019 | 191 | 50 | 4 | 1 | 154 |
| 2020 | 194 | 80 | 6 | 8 | 200 |
| 2021 | 202 | 48 | 5 | 11 | 206 |
| 2022 | 41 | 16 | 1 | 1 | 45 |

| Year | Assault Against Public Servant | Interfere with Child Custody | Stalking | Kidnapping/Unlawful Restraint | |
| 2019 | 9 | 15 | 0 | 3 | |
| 2020 | 3 | 24 | 0 | 4 | |
| 2021 | 0 | 18 | 8 | 7 | |
| 2022 | 2 | 4 | 1 | 1 |
Terms
Assault
Aggravated assault
Sexual assault
Aggravated sexual assault
Domestic violence